The Çiğ KöfteNutrition Facts
Cig Kofte Nutrition Facts
Amount | % Daily Value | ||
---|---|---|---|
Calories 270 | |||
Fat 12 g | 18 % | ||
Saturated 1.5 g + Trans 0 g |
8 % | ||
Cholesterol 0 mg | |||
Sodium 270 mg | 11 % | ||
Carbohydrate 36 g | 12 % | ||
Fibre 7 g | 30 % | ||
Sugars 4 g | |||
Protein 6 g | |||
Vitamin A | 8 % | Vitamin C | 8 % |
Calcium | 2 % | Iron | 10 % |
Hot Sauce Nutrition Facts
Amount | % Daily Value | ||
---|---|---|---|
Calories 210 | |||
Fat 9 g | 13 % | ||
Saturated 1 g + Trans 0 g |
6 % | ||
Cholesterol 0 mg | |||
Sodium 920 mg | 38 % | ||
Carbohydrate 32 g | 11 % | ||
Fibre 3 g | 10 % | ||
Sugars 18 g | |||
Protein 2 g | |||
Vitamin A | 20 % | Vitamin C | 15 % |
Calcium | 2 % | Iron | 6 % |
Ingredients
Bulgur Wheat, Tomato Paste, Tomato Ketchup, Corn Oil, Spice Mix, Garlic, Walnuts, Water, Isot (Red Pepper), OSES Flavour.